<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trends, ZombieBait &amp; Sideways Keyword Research</title>
	<atom:link href="http://www.aimclearblog.com/2010/03/03/trends-zombiebait-sideways-keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimclearblog.com/2010/03/03/trends-zombiebait-sideways-keyword-research/</link>
	<description>Online marketing blog for advertising agency, in-house &#38; PR professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:32:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Michael Henry</title>
		<link>http://www.aimclearblog.com/2010/03/03/trends-zombiebait-sideways-keyword-research/comment-page-1/#comment-10904</link>
		<dc:creator>Michael Henry</dc:creator>
		<pubDate>Wed, 05 May 2010 11:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=6612#comment-10904</guid>
		<description>Love your blog. Will be coming back quite a bit.


-Michael Henry</description>
		<content:encoded><![CDATA[<p>Love your blog. Will be coming back quite a bit.</p>
<p>-Michael Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Peterson</title>
		<link>http://www.aimclearblog.com/2010/03/03/trends-zombiebait-sideways-keyword-research/comment-page-1/#comment-10696</link>
		<dc:creator>Matt Peterson</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=6612#comment-10696</guid>
		<description>@Dennison, 

Thanks for the comment. How specifically do you like to use AOL search for keyword research?</description>
		<content:encoded><![CDATA[<p>@Dennison, </p>
<p>Thanks for the comment. How specifically do you like to use AOL search for keyword research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennison Uy</title>
		<link>http://www.aimclearblog.com/2010/03/03/trends-zombiebait-sideways-keyword-research/comment-page-1/#comment-10688</link>
		<dc:creator>Dennison Uy</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=6612#comment-10688</guid>
		<description>Don&#039;t forget AOL search ... another neat tool for trend and keyword research.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget AOL search &#8230; another neat tool for trend and keyword research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMX West 2010 Day Two Coverage &#124; GetMeSEO.com</title>
		<link>http://www.aimclearblog.com/2010/03/03/trends-zombiebait-sideways-keyword-research/comment-page-1/#comment-9451</link>
		<dc:creator>SMX West 2010 Day Two Coverage &#124; GetMeSEO.com</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=6612#comment-9451</guid>
		<description>[...] Trends, ZombieBait &amp; Sideways Keyword Research, AIM Clear Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Trends, ZombieBait &amp; Sideways Keyword Research, AIM Clear Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMX West 2010 Day Two Coverage</title>
		<link>http://www.aimclearblog.com/2010/03/03/trends-zombiebait-sideways-keyword-research/comment-page-1/#comment-9415</link>
		<dc:creator>SMX West 2010 Day Two Coverage</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=6612#comment-9415</guid>
		<description>[...] Trends, ZombieBait &amp; Sideways Keyword Research, AIM Clear Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Trends, ZombieBait &amp; Sideways Keyword Research, AIM Clear Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Demers</title>
		<link>http://www.aimclearblog.com/2010/03/03/trends-zombiebait-sideways-keyword-research/comment-page-1/#comment-9412</link>
		<dc:creator>Tom Demers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=6612#comment-9412</guid>
		<description>Nice coverage Matt, thanks! 

Just a quick note on Alex&#039;s WordStream mention: our free tool uses ISPs, toolbars, and search engine data but our paid stuff actually does work off of search query data. It does integrate that query data with the estimated data and let you look at it side-by-side, but the core focus of the paid product is actually analyzing and organizing search query data. I know Click Equations does a lot of neat stuff with query data, as well.

Thanks!

Tom</description>
		<content:encoded><![CDATA[<p>Nice coverage Matt, thanks! </p>
<p>Just a quick note on Alex&#8217;s WordStream mention: our free tool uses ISPs, toolbars, and search engine data but our paid stuff actually does work off of search query data. It does integrate that query data with the estimated data and let you look at it side-by-side, but the core focus of the paid product is actually analyzing and organizing search query data. I know Click Equations does a lot of neat stuff with query data, as well.</p>
<p>Thanks!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

