<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Analytics: Insight Adds 3 Cool Features</title>
	<atom:link href="http://www.aimclearblog.com/2009/09/11/youtube-analytics-insight-adds-3-cool-new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimclearblog.com/2009/09/11/youtube-analytics-insight-adds-3-cool-new-features/</link>
	<description>Online marketing blog for advertising agency, in-house &#38; PR professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:32:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jesse</title>
		<link>http://www.aimclearblog.com/2009/09/11/youtube-analytics-insight-adds-3-cool-new-features/comment-page-1/#comment-7765</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=4573#comment-7765</guid>
		<description>I&#039;m glad they&#039;ve finally brought mobile discovery into the mix. Turns out 20% of my total views were coming from mobile devices in the past few weeks! My hope is that soon we&#039;re able to dig into what keywords got them to the video while on their phone. Thanks for the update.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad they&#8217;ve finally brought mobile discovery into the mix. Turns out 20% of my total views were coming from mobile devices in the past few weeks! My hope is that soon we&#8217;re able to dig into what keywords got them to the video while on their phone. Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.aimclearblog.com/2009/09/11/youtube-analytics-insight-adds-3-cool-new-features/comment-page-1/#comment-7763</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=4573#comment-7763</guid>
		<description>@Brian I agree. Yet another analytics package to look at throughout the day, but dang it&#039;s definitely cool what YT is doing.</description>
		<content:encoded><![CDATA[<p>@Brian I agree. Yet another analytics package to look at throughout the day, but dang it&#8217;s definitely cool what YT is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny Rivas</title>
		<link>http://www.aimclearblog.com/2009/09/11/youtube-analytics-insight-adds-3-cool-new-features/comment-page-1/#comment-7702</link>
		<dc:creator>Manny Rivas</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=4573#comment-7702</guid>
		<description>@Brian There&#039;s a lot of information to assist future decisions of uploads or even info regarding which channels to take existing content to facilitate more views. I&#039;m excited to see what will be released next.</description>
		<content:encoded><![CDATA[<p>@Brian There&#8217;s a lot of information to assist future decisions of uploads or even info regarding which channels to take existing content to facilitate more views. I&#8217;m excited to see what will be released next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hancock</title>
		<link>http://www.aimclearblog.com/2009/09/11/youtube-analytics-insight-adds-3-cool-new-features/comment-page-1/#comment-7694</link>
		<dc:creator>Brian Hancock</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=4573#comment-7694</guid>
		<description>Thanks for this post!  It gave me an excuse to finally jump into YouTube Insight and I was pretty impressed.  I was able to get some interesting data and stumbled across a few surprises.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for this post!  It gave me an excuse to finally jump into YouTube Insight and I was pretty impressed.  I was able to get some interesting data and stumbled across a few surprises.  Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

