<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Results: YouTube Analytics Fundamentals</title>
	<atom:link href="http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/</link>
	<description>A search marketing blog for advertising agency, in-house &#38; PR professionals</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:27:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YouTube Success &#38; Marketing For Brand Visibility &#124; Digital Marketing</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-8150</link>
		<dc:creator>YouTube Success &#38; Marketing For Brand Visibility &#124; Digital Marketing</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-8150</guid>
		<description>[...] YouTube Ranking Factors: 15 Guerrilla Tactics Tracking Results: YouTube Analytics Fundamentals [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube Ranking Factors: 15 Guerrilla Tactics Tracking Results: YouTube Analytics Fundamentals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Success &#38; Marketing For Brand Visibility &#187; aimClear Search Marketing Blog</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-8052</link>
		<dc:creator>YouTube Success &#38; Marketing For Brand Visibility &#187; aimClear Search Marketing Blog</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-8052</guid>
		<description>[...] Check out these other posts for more information on YouTube optimization. YouTube Ranking Factors: 15 Guerrilla Tactics Tracking Results: YouTube Analytics Fundamentals [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out these other posts for more information on YouTube optimization. YouTube Ranking Factors: 15 Guerrilla Tactics Tracking Results: YouTube Analytics Fundamentals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-7693</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-7693</guid>
		<description>Wow.  I will show my complete lack of knowledge by saying I didn&#039;t even know Analytics was a feature of You Tube.  I also didn&#039;t know I could use the Call to Action.  I had heard of that but thought it was only for business or other organizations that either paid for it or had special status.

Thanks for more helpful YouTube information.  Keep it coming!</description>
		<content:encoded><![CDATA[<p>Wow.  I will show my complete lack of knowledge by saying I didn&#8217;t even know Analytics was a feature of You Tube.  I also didn&#8217;t know I could use the Call to Action.  I had heard of that but thought it was only for business or other organizations that either paid for it or had special status.</p>
<p>Thanks for more helpful YouTube information.  Keep it coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny Rivas</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-7467</link>
		<dc:creator>Manny Rivas</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-7467</guid>
		<description>@Steve Actually you may be viewing the overall &#039;All Videos&#039; sidebar. These options are available independent of paying advertisers. If you click the &#039;All Videos&#039; bar and select one of your videos the Discover, Call to Action and Hot Spots will appear below Summary, Views, Demographics and Community. Also if your videos have accumulated enough views the Hot Spots will be activated. This is also reflected as &#039;Attention&#039; under the &#039;All Videos&#039; and &#039;Summary&#039; tab.</description>
		<content:encoded><![CDATA[<p>@Steve Actually you may be viewing the overall &#8216;All Videos&#8217; sidebar. These options are available independent of paying advertisers. If you click the &#8216;All Videos&#8217; bar and select one of your videos the Discover, Call to Action and Hot Spots will appear below Summary, Views, Demographics and Community. Also if your videos have accumulated enough views the Hot Spots will be activated. This is also reflected as &#8216;Attention&#8217; under the &#8216;All Videos&#8217; and &#8216;Summary&#8217; tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Coppola</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-7456</link>
		<dc:creator>Steve Coppola</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-7456</guid>
		<description>I assume some of Insight&#039;s features are available only to paying advertisers (?) In my YouTube account, the Insight menu consists only of Summary, Views, Demographics and Community. No Discovery, Call to Action, or Hot Spots.</description>
		<content:encoded><![CDATA[<p>I assume some of Insight&#8217;s features are available only to paying advertisers (?) In my YouTube account, the Insight menu consists only of Summary, Views, Demographics and Community. No Discovery, Call to Action, or Hot Spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny Rivas</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-7276</link>
		<dc:creator>Manny Rivas</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-7276</guid>
		<description>@ Sean Have fun with it! It&#039;s great to have a video up and to know that people are watching it, but it&#039;s even better to know who these people are and how they got there.

@Oliver Thank you. Businesses have somewhat of an online focus group. Users are willing and open, lending feedback that could have cost an arm &amp; a leg through traditional methods.</description>
		<content:encoded><![CDATA[<p>@ Sean Have fun with it! It&#8217;s great to have a video up and to know that people are watching it, but it&#8217;s even better to know who these people are and how they got there.</p>
<p>@Oliver Thank you. Businesses have somewhat of an online focus group. Users are willing and open, lending feedback that could have cost an arm &amp; a leg through traditional methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-7263</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-7263</guid>
		<description>Great article and really good information which I never knew about. These tools would be great for businesses who want to promote products or services or add tutorials on YouTube and will be easier to tailor the videos to specific audiences.</description>
		<content:encoded><![CDATA[<p>Great article and really good information which I never knew about. These tools would be great for businesses who want to promote products or services or add tutorials on YouTube and will be easier to tailor the videos to specific audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Morrissy</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-7262</link>
		<dc:creator>Sean Morrissy</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-7262</guid>
		<description>I can&#039;t believe I didn&#039;t even know youtube had analytics. It looks pretty cool, there are a lot of things there that will let us know how our videos are doing. Will be good fun to check out when I get around to putting up a ton of videos on youtube. 

Thanks, 
Sean</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I didn&#8217;t even know youtube had analytics. It looks pretty cool, there are a lot of things there that will let us know how our videos are doing. Will be good fun to check out when I get around to putting up a ton of videos on youtube. </p>
<p>Thanks,<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny Rivas</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-7261</link>
		<dc:creator>Manny Rivas</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-7261</guid>
		<description>@Jeffrey Thanks. Insight offers up some pretty useful metrics that not only reflect content performance but give indication of algorithmic nodes tracked for ranking purposes. 

@Kye I agree. The tool set has great implications for video optimization. Another useful area to take note of is the &#039;Statistics and Data&#039; drop-down tab located on the viewers end right above the &#039;Video Response&#039; field. Talk about competitive intelligence!</description>
		<content:encoded><![CDATA[<p>@Jeffrey Thanks. Insight offers up some pretty useful metrics that not only reflect content performance but give indication of algorithmic nodes tracked for ranking purposes. </p>
<p>@Kye I agree. The tool set has great implications for video optimization. Another useful area to take note of is the &#8216;Statistics and Data&#8217; drop-down tab located on the viewers end right above the &#8216;Video Response&#8217; field. Talk about competitive intelligence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kye Swenson</title>
		<link>http://www.aimclearblog.com/2009/08/04/make-videos-pay-youtube-analytics-fundamentals/comment-page-1/#comment-7260</link>
		<dc:creator>Kye Swenson</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=3650#comment-7260</guid>
		<description>Wow, this lets you measure many of the same metrics as Google Analytics. I love the Hot Spots section; this will really help companies improve their product tutorials and webinars. I think the call to action is great also; a nice SEO tool -- I can&#039;t imagine a lot of businesses that wouldn&#039;t want to use it.</description>
		<content:encoded><![CDATA[<p>Wow, this lets you measure many of the same metrics as Google Analytics. I love the Hot Spots section; this will really help companies improve their product tutorials and webinars. I think the call to action is great also; a nice SEO tool &#8212; I can&#8217;t imagine a lot of businesses that wouldn&#8217;t want to use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
