<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytic Mashups For Advanced Keyword Research</title>
	<atom:link href="http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/</link>
	<description>A search marketing blog for advertising agency, in-house &#38; PR professionals</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:27:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eduard Blacquière</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-6094</link>
		<dc:creator>Eduard Blacquière</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-6094</guid>
		<description>Good post, Marty! This is especially useful to determine the quality of your initial keyword research, looking back at how well keywords performed.

This method is hard though for researching new keywords, because you don&#039;t always have organic and/or ppc data available.</description>
		<content:encoded><![CDATA[<p>Good post, Marty! This is especially useful to determine the quality of your initial keyword research, looking back at how well keywords performed.</p>
<p>This method is hard though for researching new keywords, because you don&#8217;t always have organic and/or ppc data available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-6090</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-6090</guid>
		<description>All the data from most of these sources can be exported in a .csv. Do you know of anyone who has made an application that we can purchase were we import all this data so that we can easily manipulate it. What you are saying makes sense, but it is time consuming when there are many different domains that need to be worked on. Thank you.</description>
		<content:encoded><![CDATA[<p>All the data from most of these sources can be exported in a .csv. Do you know of anyone who has made an application that we can purchase were we import all this data so that we can easily manipulate it. What you are saying makes sense, but it is time consuming when there are many different domains that need to be worked on. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Answering 5 Common SEO Shopping Questions &#187; aimClear Search Marketing Blog</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-6063</link>
		<dc:creator>Answering 5 Common SEO Shopping Questions &#187; aimClear Search Marketing Blog</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-6063</guid>
		<description>[...] be in the future. This is the step where the &#8220;SEO&#8221; you think of takes place, including keyword research, buzz pocket mining and an evaluation of the social media [...]</description>
		<content:encoded><![CDATA[<p>[...] be in the future. This is the step where the &#8220;SEO&#8221; you think of takes place, including keyword research, buzz pocket mining and an evaluation of the social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Camma</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-5999</link>
		<dc:creator>David Camma</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-5999</guid>
		<description>That is a fantastic use of the tools, I have always had trouble when dealing with huge keyword lists for clients, trying to find the value.  Thank you very much.  This page is bookmarked.</description>
		<content:encoded><![CDATA[<p>That is a fantastic use of the tools, I have always had trouble when dealing with huge keyword lists for clients, trying to find the value.  Thank you very much.  This page is bookmarked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Shotland</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-5987</link>
		<dc:creator>Andrew Shotland</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-5987</guid>
		<description>Is that a macro in your spreadsheet or are you just happy to see me?</description>
		<content:encoded><![CDATA[<p>Is that a macro in your spreadsheet or are you just happy to see me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-5986</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-5986</guid>
		<description>@Andrew Shotland: Don&#039;t make promises you&#039;re not going to keep, baby boi. :)</description>
		<content:encoded><![CDATA[<p>@Andrew Shotland: Don&#8217;t make promises you&#8217;re not going to keep, baby boi. <img src='http://www.aimclearblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Shotland</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-5985</link>
		<dc:creator>Andrew Shotland</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-5985</guid>
		<description>Beautiful stuff as usual Marty.  You can sort my columns any time...</description>
		<content:encoded><![CDATA[<p>Beautiful stuff as usual Marty.  You can sort my columns any time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-5976</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-5976</guid>
		<description>Thanks for stopping by @DavidKing and @MarcelRivera</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by @DavidKing and @MarcelRivera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Rivera-Baillargeon</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-5975</link>
		<dc:creator>Marcel Rivera-Baillargeon</dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-5975</guid>
		<description>Great SMX presentation!</description>
		<content:encoded><![CDATA[<p>Great SMX presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David King</title>
		<link>http://www.aimclearblog.com/2009/02/11/analytic-mashups-for-advanced-keyword-research/comment-page-1/#comment-5974</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=1241#comment-5974</guid>
		<description>Great post!

a lot of info I&#039;m going to have to read it twice! lol...</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>a lot of info I&#8217;m going to have to read it twice! lol&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
