<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Optimize Video: Step by Step Instructions</title>
	<atom:link href="http://www.aimclearblog.com/2008/08/19/how-to-optimize-video-step-by-step-instructions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimclearblog.com/2008/08/19/how-to-optimize-video-step-by-step-instructions/</link>
	<description>A search marketing blog for advertising agency, in-house &#38; PR professionals</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:27:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Loci 2008 - Will Scott&#8217;s Best of 2008 in Local &#187; Understanding Google Maps &#38; Yahoo Local Search</title>
		<link>http://www.aimclearblog.com/2008/08/19/how-to-optimize-video-step-by-step-instructions/comment-page-1/#comment-5617</link>
		<dc:creator>Loci 2008 - Will Scott&#8217;s Best of 2008 in Local &#187; Understanding Google Maps &#38; Yahoo Local Search</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=792#comment-5617</guid>
		<description>[...] instead, I&#8217;ll have to point to a recap of his SES presentation on the subject on Marty&#8217;s blog and also at [...]</description>
		<content:encoded><![CDATA[<p>[...] instead, I&#8217;ll have to point to a recap of his SES presentation on the subject on Marty&#8217;s blog and also at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "blinkx" - JabberTags</title>
		<link>http://www.aimclearblog.com/2008/08/19/how-to-optimize-video-step-by-step-instructions/comment-page-1/#comment-5460</link>
		<dc:creator>Recent Links Tagged With "blinkx" - JabberTags</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=792#comment-5460</guid>
		<description>[...] Internet Pixsy Steals Lycos From Blinkx For Video Search? Saved by williamlee on Fri 12-12-2008   How to Optimize Video: Step by Step Instructions Saved by paulwoods on Mon 08-12-2008   blinkx Partners With Getty Images Saved by oscarcpz on Sun [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Pixsy Steals Lycos From Blinkx For Video Search? Saved by williamlee on Fri 12-12-2008   How to Optimize Video: Step by Step Instructions Saved by paulwoods on Mon 08-12-2008   blinkx Partners With Getty Images Saved by oscarcpz on Sun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Colonna</title>
		<link>http://www.aimclearblog.com/2008/08/19/how-to-optimize-video-step-by-step-instructions/comment-page-1/#comment-4857</link>
		<dc:creator>Billy Colonna</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=792#comment-4857</guid>
		<description>I am interning in the marketing department of a healthcare system in Virginia.  One of my projects was to create and maintain a YouTube channel.  My name is a hyper link to the channel.
One of the most interesting YouTube features is the &#039;insight&#039; function.  With insight, you can see the demographics of people, who are viewing your videos, how they got to your video, and the search terms they used to find the video.
I know that we had a company help us pick keywords for our website, but I think this ‘discovery’ part of YouTube could be helpful for companies, who may not have the budget for doing an SEO analysis through a company.</description>
		<content:encoded><![CDATA[<p>I am interning in the marketing department of a healthcare system in Virginia.  One of my projects was to create and maintain a YouTube channel.  My name is a hyper link to the channel.<br />
One of the most interesting YouTube features is the &#8216;insight&#8217; function.  With insight, you can see the demographics of people, who are viewing your videos, how they got to your video, and the search terms they used to find the video.<br />
I know that we had a company help us pick keywords for our website, but I think this ‘discovery’ part of YouTube could be helpful for companies, who may not have the budget for doing an SEO analysis through a company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Polley</title>
		<link>http://www.aimclearblog.com/2008/08/19/how-to-optimize-video-step-by-step-instructions/comment-page-1/#comment-4069</link>
		<dc:creator>Kevin Polley</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=792#comment-4069</guid>
		<description>Hi Jennifer

Thanks for the breakdown of the who&#039;s and why&#039;s.  For those of us who couldn&#039;t get to the SES in person this is really useful info.  I really hadn&#039;t considered A/B splits for video.

Video marketing and VSEO is something we are all going to need to understand better.  Keep it coming please.</description>
		<content:encoded><![CDATA[<p>Hi Jennifer</p>
<p>Thanks for the breakdown of the who&#8217;s and why&#8217;s.  For those of us who couldn&#8217;t get to the SES in person this is really useful info.  I really hadn&#8217;t considered A/B splits for video.</p>
<p>Video marketing and VSEO is something we are all going to need to understand better.  Keep it coming please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
