<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Webcast: Using Real-Time Analytics to Enhance Content &#038; Function</title>
	<atom:link href="http://www.aimclearblog.com/2008/08/05/free-webcast-today-real-time-analytics-to-enhance-content-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimclearblog.com/2008/08/05/free-webcast-today-real-time-analytics-to-enhance-content-function/</link>
	<description>A search marketing blog for advertising agency, in-house &#38; PR professionals</description>
	<pubDate>Fri, 21 Nov 2008 00:24:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2008/08/05/free-webcast-today-real-time-analytics-to-enhance-content-function/#comment-3974</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=766#comment-3974</guid>
		<description>@Nick: Here's the link to watch the &lt;a href="http://w.on24.com/r.htm?e=114804&#38;s=1&#38;k=68511289D49D9EE6D0A56A838CBC2585" rel="nofollow"&gt;Webcast on demand&lt;/a&gt;. It's nice to see you here in this thread.</description>
		<content:encoded><![CDATA[<p>@Nick: Here&#8217;s the link to watch the <a href="http://w.on24.com/r.htm?e=114804&amp;s=1&amp;k=68511289D49D9EE6D0A56A838CBC2585" rel="nofollow">Webcast on demand</a>. It&#8217;s nice to see you here in this thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.aimclearblog.com/2008/08/05/free-webcast-today-real-time-analytics-to-enhance-content-function/#comment-3973</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=766#comment-3973</guid>
		<description>Ah shame we didn't hear about it earlier -- any way to post it beforehand? :)</description>
		<content:encoded><![CDATA[<p>Ah shame we didn&#8217;t hear about it earlier &#8212; any way to post it beforehand? <img src='http://www.aimclearblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpeedyPin</title>
		<link>http://www.aimclearblog.com/2008/08/05/free-webcast-today-real-time-analytics-to-enhance-content-function/#comment-3968</link>
		<dc:creator>SpeedyPin</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=766#comment-3968</guid>
		<description>That was one of the better, more relevant webinar's I've attended in many months. What a great topic to speak on. I came away with a few things to discuss with the owners! Well done!

- Eric Itzkowitz</description>
		<content:encoded><![CDATA[<p>That was one of the better, more relevant webinar&#8217;s I&#8217;ve attended in many months. What a great topic to speak on. I came away with a few things to discuss with the owners! Well done!</p>
<p>- Eric Itzkowitz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2008/08/05/free-webcast-today-real-time-analytics-to-enhance-content-function/#comment-3967</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Tue, 05 Aug 2008 14:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=766#comment-3967</guid>
		<description>@Ben: The SMN folks post the webcast for download, usually within 24 hours. I'll post the link in this comments thread when it's live. :).</description>
		<content:encoded><![CDATA[<p>@Ben: The SMN folks post the webcast for download, usually within 24 hours. I&#8217;ll post the link in this comments thread when it&#8217;s live. :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Carlson</title>
		<link>http://www.aimclearblog.com/2008/08/05/free-webcast-today-real-time-analytics-to-enhance-content-function/#comment-3966</link>
		<dc:creator>Benjamin Carlson</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/?p=766#comment-3966</guid>
		<description>Hi Marty, 

I'd love to checkout the webcast, but the terms and conditions are kind of overboard. Is there a possibility you could post an audio/video clip afterwards on your site here?

Thanks,

Ben</description>
		<content:encoded><![CDATA[<p>Hi Marty, </p>
<p>I&#8217;d love to checkout the webcast, but the terms and conditions are kind of overboard. Is there a possibility you could post an audio/video clip afterwards on your site here?</p>
<p>Thanks,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
