<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring SEO Success: Solve Personalized Search Misperceptions</title>
	<atom:link href="http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/</link>
	<description>A search marketing blog for advertising agency, in-house &#38; PR professionals</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:27:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: .neteffect &#124; BlogWell</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-7857</link>
		<dc:creator>.neteffect &#124; BlogWell</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-7857</guid>
		<description>[...] Measuring SEO success [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring SEO success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Situational Queries: Google’s Vulnerable Blind Spot, Laura Weintraub &#187; aimClear Search Marketing Blog</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-7743</link>
		<dc:creator>Situational Queries: Google’s Vulnerable Blind Spot, Laura Weintraub &#187; aimClear Search Marketing Blog</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-7743</guid>
		<description>[...] I scanned the top of unpersonalized Google search engine results pages  (SERPs) for “Waldorf Astoria.” There was nothing there to help me [...]</description>
		<content:encoded><![CDATA[<p>[...] I scanned the top of unpersonalized Google search engine results pages  (SERPs) for “Waldorf Astoria.” There was nothing there to help me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Site Audit, a Guerrilla Webmaster&#8217;s Guide &#187; aimClear Search Marketing Blog</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-6680</link>
		<dc:creator>SEO Site Audit, a Guerrilla Webmaster&#8217;s Guide &#187; aimClear Search Marketing Blog</dc:creator>
		<pubDate>Mon, 18 May 2009 20:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-6680</guid>
		<description>[...] now searches (with personalized search disabled) reveal keyword rankings on Google&#8217;s &#8220;average front page&#8221; have plummeted or disappeared. Competition is overtaking your [...]</description>
		<content:encoded><![CDATA[<p>[...] now searches (with personalized search disabled) reveal keyword rankings on Google&#8217;s &#8220;average front page&#8221; have plummeted or disappeared. Competition is overtaking your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-3435</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Fri, 02 May 2008 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-3435</guid>
		<description>@Andy Beard: You know who to call for beta testing pal! It&#039;s nice to see you in these threads.</description>
		<content:encoded><![CDATA[<p>@Andy Beard: You know who to call for beta testing pal! It&#8217;s nice to see you in these threads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-3434</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Fri, 02 May 2008 09:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-3434</guid>
		<description>There are too many conversion metrics I can&#039;t yet measure, but I am working on it ;)</description>
		<content:encoded><![CDATA[<p>There are too many conversion metrics I can&#8217;t yet measure, but I am working on it <img src='http://www.aimclearblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-3431</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Fri, 02 May 2008 02:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-3431</guid>
		<description>@Jordan Kasteler: I like #2.</description>
		<content:encoded><![CDATA[<p>@Jordan Kasteler: I like #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anup Batra</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-3424</link>
		<dc:creator>Anup Batra</dc:creator>
		<pubDate>Thu, 01 May 2008 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-3424</guid>
		<description>We need to tailormake the deliverables based on the client requirements.
Analytics are crucial but for small businesses, rankings are important. Specially when you are rising from not in 200 results to the top of page 1. I think, having done that analytics, conversions and goals become more important</description>
		<content:encoded><![CDATA[<p>We need to tailormake the deliverables based on the client requirements.<br />
Analytics are crucial but for small businesses, rankings are important. Specially when you are rising from not in 200 results to the top of page 1. I think, having done that analytics, conversions and goals become more important</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Kasteler</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-3423</link>
		<dc:creator>Jordan Kasteler</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-3423</guid>
		<description>Marty, at the end of the day the CEO is still obsessed with his vanity rankings. Just like his fancy Range Rover, he wants to show it off to his adversaries and rub it in their faces.

Then there are wise business owners who don&#039;t give a crap where they rank as long as they&#039;re getting lead flow but surprisingly those type of business owners are a bit more scarce IMO.</description>
		<content:encoded><![CDATA[<p>Marty, at the end of the day the CEO is still obsessed with his vanity rankings. Just like his fancy Range Rover, he wants to show it off to his adversaries and rub it in their faces.</p>
<p>Then there are wise business owners who don&#8217;t give a crap where they rank as long as they&#8217;re getting lead flow but surprisingly those type of business owners are a bit more scarce IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-3393</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-3393</guid>
		<description>@Derek: Well said friend. We have a solution we&#039;re working on which I believe you&#039;ll find handles the appeasement of ego. It&#039;s not really ego...it&#039;s delivering the new metrics in an analogy that our clients can understand. I think it&#039;s easy actually. 

@Todd Mintz: Thank you Todd. I&#039;ll take this moment to soft-launch that Todd will be blogging SES San Jose 2008 for aimClear. Welcome to our conference coverage team TM.</description>
		<content:encoded><![CDATA[<p>@Derek: Well said friend. We have a solution we&#8217;re working on which I believe you&#8217;ll find handles the appeasement of ego. It&#8217;s not really ego&#8230;it&#8217;s delivering the new metrics in an analogy that our clients can understand. I think it&#8217;s easy actually. </p>
<p>@Todd Mintz: Thank you Todd. I&#8217;ll take this moment to soft-launch that Todd will be blogging SES San Jose 2008 for aimClear. Welcome to our conference coverage team TM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/comment-page-1/#comment-3392</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2008/04/27/measuring-seo-success-solve-personalized-search-misperceptions/#comment-3392</guid>
		<description>I can&#039;t disagree with a single point in this post but would offer this thought (perhaps best drafted in a separate blog post to be honest):  I feel that clients need some element of keyword ranking as a component for benchmarking a search marketer&#039;s success in the long run.

You are absolutely right that expectations, understanding and training have to come first and the keyword rank check to appease the ego is the worst - but if you target a select group of keywords to rank (maybe not #1 but at least first page SERP), because you know historical traffic and conversion rates are solid, doesn&#039;t that make sense a bit?

I may be one of the few who would state this, but I just think it makes sense.   Of course, I&#039;m probably inferring a fairly mature SEM campaign, with analytics, PPC, and SEO keyword strategy in place and some history to go with.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t disagree with a single point in this post but would offer this thought (perhaps best drafted in a separate blog post to be honest):  I feel that clients need some element of keyword ranking as a component for benchmarking a search marketer&#8217;s success in the long run.</p>
<p>You are absolutely right that expectations, understanding and training have to come first and the keyword rank check to appease the ego is the worst &#8211; but if you target a select group of keywords to rank (maybe not #1 but at least first page SERP), because you know historical traffic and conversion rates are solid, doesn&#8217;t that make sense a bit?</p>
<p>I may be one of the few who would state this, but I just think it makes sense.   Of course, I&#8217;m probably inferring a fairly mature SEM campaign, with analytics, PPC, and SEO keyword strategy in place and some history to go with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
