<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Target Practice: Graphing Facebook User Segments</title>
	<atom:link href="http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/</link>
	<description>Online marketing blog for advertising agency, in-house &#38; PR professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:32:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: michael streko</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2473</link>
		<dc:creator>michael streko</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2473</guid>
		<description>The first day it launched I ran a targeted lead campaign that could generate up to $60.00 per lead. Usually I am used to PPC reaching as high as $12.00 a click - it was a relief to actually get clicks for $.35 - the conversion rate was &quot;ehhh&quot;.  I had initially ran this before facebook had the ad system setup, it was called &quot;Flyers Pro&quot; - so for 5 days i had it up i spent $250.00 which turned into 86 leads which actually worked out well across the week, not as well as my clicks and exposures but still well.  Since they have implemented the new system I have not been able to recreate this success. Even with a higher PPC bid and a larger budget I watched it as nothing more then a black hole for cash.  

For leads that require Email and Zip or 5 Field form, i rotate creative weekly and its been working great.</description>
		<content:encoded><![CDATA[<p>The first day it launched I ran a targeted lead campaign that could generate up to $60.00 per lead. Usually I am used to PPC reaching as high as $12.00 a click &#8211; it was a relief to actually get clicks for $.35 &#8211; the conversion rate was &#8220;ehhh&#8221;.  I had initially ran this before facebook had the ad system setup, it was called &#8220;Flyers Pro&#8221; &#8211; so for 5 days i had it up i spent $250.00 which turned into 86 leads which actually worked out well across the week, not as well as my clicks and exposures but still well.  Since they have implemented the new system I have not been able to recreate this success. Even with a higher PPC bid and a larger budget I watched it as nothing more then a black hole for cash.  </p>
<p>For leads that require Email and Zip or 5 Field form, i rotate creative weekly and its been working great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2471</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2471</guid>
		<description>Absolutely, this client is paying .80 per click on FB max (right now), converting  25% (about 50 leads per day), of which 1% will go on to make a purchase worth 40K over 2 years.

Most clients do not have this luxury no doubt. :)</description>
		<content:encoded><![CDATA[<p>Absolutely, this client is paying .80 per click on FB max (right now), converting  25% (about 50 leads per day), of which 1% will go on to make a purchase worth 40K over 2 years.</p>
<p>Most clients do not have this luxury no doubt. <img src='http://www.aimclearblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2470</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2470</guid>
		<description>True, but it depends on what your selling and to whom, I love the ability to target users and in particular to specify very tight demographics but this comes at a price when your paying $15 a click even if your conversion is 100% its not going to help if what your selling is $14.99.</description>
		<content:encoded><![CDATA[<p>True, but it depends on what your selling and to whom, I love the ability to target users and in particular to specify very tight demographics but this comes at a price when your paying $15 a click even if your conversion is 100% its not going to help if what your selling is $14.99.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2469</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2469</guid>
		<description>@ Tim: Thanks, going there now. One point, this client is used to paying $10.00 per click with 5% conversion. &quot;Cost&quot; is a relative thing and is sometimes less important than FINDING bodies to market to.</description>
		<content:encoded><![CDATA[<p>@ Tim: Thanks, going there now. One point, this client is used to paying $10.00 per click with 5% conversion. &#8220;Cost&#8221; is a relative thing and is sometimes less important than FINDING bodies to market to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2468</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2468</guid>
		<description>We did a couple of posts on the new Facebook ads over at Payment Blogger, interesting as they were after a short while we quickly reached a saturation point where the cost per click was eating to much into the profit margins. Check out some of our &lt;a href=&quot;http://paymentblogger.com/2007/12/03/facebook-results-are-in/&quot; rel=&quot;nofollow&quot;&gt;Facebook Results&lt;/a&gt;, interestingly a similar campaign using Stumbleupon ads on a slightly modified landing page far exceeded that of the facebook ads and was a lot cheaper.</description>
		<content:encoded><![CDATA[<p>We did a couple of posts on the new Facebook ads over at Payment Blogger, interesting as they were after a short while we quickly reached a saturation point where the cost per click was eating to much into the profit margins. Check out some of our <a href="http://paymentblogger.com/2007/12/03/facebook-results-are-in/" rel="nofollow">Facebook Results</a>, interestingly a similar campaign using Stumbleupon ads on a slightly modified landing page far exceeded that of the facebook ads and was a lot cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael streko</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2467</link>
		<dc:creator>michael streko</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2467</guid>
		<description>you got it!  Change Change Change... That is the secret. ;)</description>
		<content:encoded><![CDATA[<p>you got it!  Change Change Change&#8230; That is the secret. <img src='http://www.aimclearblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2466</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Thu, 13 Dec 2007 14:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2466</guid>
		<description>Ah, that sounds like excellent advice.  I want to point out to our readers that it was my discussions with Michael that led aimClear to FB. So the game is to watch it carefully and the minute that the impressions lag, pull the ad and change it out. I&#039;ll report back :)</description>
		<content:encoded><![CDATA[<p>Ah, that sounds like excellent advice.  I want to point out to our readers that it was my discussions with Michael that led aimClear to FB. So the game is to watch it carefully and the minute that the impressions lag, pull the ad and change it out. I&#8217;ll report back <img src='http://www.aimclearblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael streko</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2465</link>
		<dc:creator>michael streko</dc:creator>
		<pubDate>Thu, 13 Dec 2007 13:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2465</guid>
		<description>Marty,

My point is give this campaign another month, those sales will be gone.  If you ad up your daily exposures and clicks more then likely you will burn through your 250k users a bit quick.  Just know when to stop or redo the campaign / change creative and so on. I have tested the hell out of FB - once you stop getting clicks your exposures drop rapidly. The best way I have found to cure this is to just make a new add on a different campaign and launch it.  This will keep things fresh, it seems to me to be more in tune to fresh ads and new content on ads then long term ads. 

fb&#039;s ad platform is a wave, ride it while you can.</description>
		<content:encoded><![CDATA[<p>Marty,</p>
<p>My point is give this campaign another month, those sales will be gone.  If you ad up your daily exposures and clicks more then likely you will burn through your 250k users a bit quick.  Just know when to stop or redo the campaign / change creative and so on. I have tested the hell out of FB &#8211; once you stop getting clicks your exposures drop rapidly. The best way I have found to cure this is to just make a new add on a different campaign and launch it.  This will keep things fresh, it seems to me to be more in tune to fresh ads and new content on ads then long term ads. </p>
<p>fb&#8217;s ad platform is a wave, ride it while you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weintraub</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2464</link>
		<dc:creator>Marty Weintraub</dc:creator>
		<pubDate>Thu, 13 Dec 2007 13:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2464</guid>
		<description>Michael,
I am marketing to a pool of about 250K FB users for a career college niche&#039; product. The conversion of traffic to sales is insane-nearly 10%. It&#039;s impossible to generalize because some products in the 18-24 demo work really well. I can see that many products won&#039;t.

FB is like any channel. Test, test, and test some more. It took us several attempts to figure it out. In our business, it feels just as good to rule channels out. I guess we got lucky on this one. :) Most importantly, it&#039;s a harbinger of future social ad platforms. 

Each social channel will have it&#039;s own uniqure characteristics to evaluate, rule in, or rule out. I&#039;m sure we will not market Tony the Tiger Frosted Flake spoons on LinkedIn. The product we&#039;re selling on FB works really well there right now at 25% of Google&#039;s PPC cost, with higher engagement, and much higher conversion .</description>
		<content:encoded><![CDATA[<p>Michael,<br />
I am marketing to a pool of about 250K FB users for a career college niche&#8217; product. The conversion of traffic to sales is insane-nearly 10%. It&#8217;s impossible to generalize because some products in the 18-24 demo work really well. I can see that many products won&#8217;t.</p>
<p>FB is like any channel. Test, test, and test some more. It took us several attempts to figure it out. In our business, it feels just as good to rule channels out. I guess we got lucky on this one. <img src='http://www.aimclearblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Most importantly, it&#8217;s a harbinger of future social ad platforms. </p>
<p>Each social channel will have it&#8217;s own uniqure characteristics to evaluate, rule in, or rule out. I&#8217;m sure we will not market Tony the Tiger Frosted Flake spoons on LinkedIn. The product we&#8217;re selling on FB works really well there right now at 25% of Google&#8217;s PPC cost, with higher engagement, and much higher conversion .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael streko</title>
		<link>http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/comment-page-1/#comment-2463</link>
		<dc:creator>michael streko</dc:creator>
		<pubDate>Thu, 13 Dec 2007 12:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimclearblog.com/2007/12/11/target-practice-graphing-facebook-user-segments/#comment-2463</guid>
		<description>Its touchie with what works on the platform, and also know that its not going to last.  I recently blogged about my first love for facebook then the abrupt end it came to when my clicks dropped and then my exposures turned almost non-existent. 
IMO 89% of the facebook users are not ones to whip out there wallets and buy something they see an add for.  I have had the best of luck working with leads on the platform. But not long leads, email and zip submits work well and  some occasional 5 fielders.  When the campaign initially launched I was doing great, but it seems as if i had burnt through all of the scope of my users so the campaign came to a halt. Remember; its not the internet, its only facebook.  So the traffic is not indefinite.</description>
		<content:encoded><![CDATA[<p>Its touchie with what works on the platform, and also know that its not going to last.  I recently blogged about my first love for facebook then the abrupt end it came to when my clicks dropped and then my exposures turned almost non-existent.<br />
IMO 89% of the facebook users are not ones to whip out there wallets and buy something they see an add for.  I have had the best of luck working with leads on the platform. But not long leads, email and zip submits work well and  some occasional 5 fielders.  When the campaign initially launched I was doing great, but it seems as if i had burnt through all of the scope of my users so the campaign came to a halt. Remember; its not the internet, its only facebook.  So the traffic is not indefinite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

